Search Bookings API
Overview
Performs live multi-vertical travel availability searches across Flights, Hotels, and Insurance.
- Endpoint:
/api/search/all(or/api/search/hotels,/api/search/flights,/api/search/insurance) - Method:
GET - Headers:
Authorization:Bearer <token>(Optional/Standard JWT)
Query Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
type | Enum | No | Search vertical type: FLIGHT, HOTEL, INSURANCE, or ALL (Default: ALL) |
origin | String | No | IATA origin airport code for flights (e.g. DEL) |
destination | String | No | IATA destination airport code for flights (e.g. BOM) |
travelDate | String | No | Flight travel date in YYYY-MM-DD format |
returnDate | String | No | Round-trip return flight date in YYYY-MM-DD format |
cabinClass | Enum | No | ECONOMY, PREMIUM_ECONOMY, BUSINESS, FIRST (Default: ECONOMY) |
adults | Number | No | Adult passenger count (Default: 1) |
children | Number | No | Child passenger count (Default: 0) |
infants | Number | No | Infant passenger count (Default: 0) |
directFlightOnly | Boolean | No | Filter for direct flights only (Default: false) |
isConnectingFlight | Boolean | No | Filter for connecting flights only (Default: opposite of directFlightOnly) |
pfts | Enum | No | Passenger fare type special fare: REGULAR, STUDENT, SENIOR_CITIZEN (Default: REGULAR) |
preferredAirline | String / Array | No | Preferred airline IATA codes (comma-separated or array, max 10, e.g. 6E,AI) |
city | String | No | City name for hotel search (e.g. Mumbai) |
cityCode | String | No | Specific city code (e.g. BOM) |
checkIn / checkInDate | String | No | Hotel check-in date in YYYY-MM-DD format (Must be a future date) |
checkOut / checkOutDate | String | No | Hotel check-out date in YYYY-MM-DD format (Must be after checkIn) |
rooms | Number | No | Number of hotel rooms (Min: 1, Max: 9, Default: 1) |
guests | Number | No | Number of adults per room (Min: 1, Max: 6, Default: 2) |
children | Number | No | Number of children per room (Min: 0, Max: 4, Default: 0) |
childAges | String / Array | No | Child ages in years (0–17) comma-separated or array when children > 0 (e.g. 3,5) |
hids | String / Array | No | Specific hotel IDs to search (Max 100) |
currency | String | No | 3-letter ISO currency code (Default: INR) |
correlationId | String | No | Unique tracking ID for support tracing (auto-generated if omitted) |
nationality | String | No | Country ID for guest nationality (Default: 106 for India) |
timeoutMs | Number | No | Search timeout in milliseconds (Default: 13000) |
starRating | Number | No | Hotel star rating filter (1 to 5) |
insuranceType | Enum | No | DOMESTIC or INTERNATIONAL (Default: DOMESTIC) |
startDate | String | No | Insurance coverage start date |
endDate | String | No | Insurance coverage end date |
paxCount | Number | No | Insurance passenger count (Default: 1) |
minPrice | Number | No | Minimum price filter |
maxPrice | Number | No | Maximum price filter |
customMinPrice | Number | No | Custom minimum price filter (overrides minPrice) |
customMaxPrice | Number | No | Custom maximum price filter (overrides maxPrice) |
page | Number | No | Content mapping page index (Min: 0, Default: 0) |
size | Number | No | Content mapping max hotel size limit (Min: 1, Max: 5000, Default: 2000) |
Response Example (200 OK)
{
"success": true,
"data": {
"type": "ALL",
"query": {
"type": "ALL",
"origin": "DEL",
"destination": "BOM",
"travelDate": "2026-10-15",
"city": "Mumbai",
"guests": 2,
"paxCount": 1
},
"results": {
"flights": {
"searchResult": {
"tripInfos": [
{
"sID": "FL-10023",
"totalPriceList": [{ "totalPrice": 4850 }]
}
]
}
},
"hotels": {
"searchResult": {
"his": [
{
"hotelId": "100000000012",
"name": "Fariyas Hotel",
"options": [
{
"optionId": "1d543655-e4fb-4718-bb01-6cb76004703f",
"optionType": "SRSM",
"roomInfo": [
{
"id": "10024815122",
"name": "Deluxe Room + Buffet Breakfast + 20% on Food and Soft beverages + Wi-Fi",
"adults": 2,
"children": 0
}
],
"inclusions": [],
"mealBasis": "Breakfast",
"pricing": {
"totalPrice": 29006.07,
"basePrice": 24221.81,
"discount": 0,
"taxes": 4737.06,
"mf": 40,
"mft": 7.2,
"currency": "INR"
},
"commercial": {
"type": "NET",
"commission": 0
},
"compliance": {
"gstType": "NA",
"panRequired": false,
"passportRequired": false,
"ivsfp": false
},
"cancellation": {
"isRefundable": true,
"penalties": [
{
"from": "2026-09-12T09:03:00",
"to": "2026-10-11T23:59:59",
"amount": 0
},
{
"from": "2026-10-11T23:59:59",
"to": "2026-10-17T00:00:00",
"amount": 29006.07
}
]
}
}
],
"heroImage": {
"is_hero_image": true,
"links": {
"original": {
"href": "https://i.travelapi.com/lodging/1000000/50000/45600/45510/eeb4c1ac_z.jpg"
}
}
}
}
]
}
},
"insurance": {
"searchResult": {
"plans": [
{
"planId": "INS-01",
"planName": "Domestic Secure Travel Shield"
}
]
}
}
}
},
"message": "Booking search completed successfully"
}
Hotel Enrichment Note
Each hotel item in searchResult.his is automatically enriched by querying TripJack's static hotel detail API using hotel.hotelId.
heroImage: Contains the matching image object whereis_hero_image === truedirectly from static details, ornullif no hero image is designated.